Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
2/1/2024 - All-Tech Raceway
Lake City, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jimmy Owens
Newport, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Hot Laps 9 | 18.458 | 4 | - |
Hot Laps 14 | 18.050 | 3 | - |
Hot Laps 17 | 17.702 | 1 | - |
Hot Laps 21 | 18.581 | 3 | - |
Hot Laps 23 | 19.357 | 2 | - |
Hot Laps 26 | 19.844 | 2 | - |
Hot Laps 29 | 20.540 | 4 | - |
PRACTICE | HOT LAPS | - | - |
Dirt Super Late Models
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 21.447 | ||
2 | 75 | Daniel Adam Peru, IL | Peru, IL | 21.759 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 21.296 | ||
2 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 21.451 | ||
3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 22.042 | ||
4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 22.227 | ||
5 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 22.335 | ||
6 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 22.849 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 20.883 | ||
2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 20.933 | ||
3 | 97 | Cody Overton Thomson, GA | Thomson, GA | 23.190 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 20.407 | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 20.939 | ||
3 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 21.752 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.833 | ||
2 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.091 | ||
3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.174 | ||
4 | 75 | Daniel Adam Peru, IL | Peru, IL | 20.208 | ||
5 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 22.133 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.981 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.251 | ||
3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 19.507 | ||
4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.370 | ||
5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 21.027 | ||
6 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 21.486 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 18.607 | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.749 | ||
3 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.383 | ||
4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 19.483 | ||
5 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 19.990 | ||
6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 20.057 | ||
7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.550 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.323 | ||
2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 18.693 | ||
3 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 18.916 | ||
4 | 0 | Ryan Scott Garland, PA | Garland, PA | 19.276 | ||
5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.318 | ||
6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.581 | ||
7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.083 | ||
8 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 20.255 |
Hot Laps 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.939 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.072 | ||
3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.284 | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.458 | ||
5 | 11A | Austin Smith Rome, GA | Rome, GA | 18.472 | ||
6 | 10J | Joseph Joiner Milton, FL | Milton, FL | 18.597 | ||
7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.639 | ||
8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.649 | ||
9 | 75 | Daniel Adam Peru, IL | Peru, IL | 18.846 | ||
10 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.101 | ||
11 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 19.279 | ||
12 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.358 | ||
13 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 19.424 | ||
14 | 97 | Cody Overton Thomson, GA | Thomson, GA | 20.106 | ||
15 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 22.502 |
Hot Laps 10
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cody Overton Thomson, GA | Thomson, GA | 17.943 | ||
2 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.058 | ||
3 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 18.413 | ||
4 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 18.608 | ||
5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.681 | ||
6 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 18.732 | ||
7 | 0 | Ryan Scott Garland, PA | Garland, PA | 18.820 | ||
8 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 19.142 |
Hot Laps 11
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.452 | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.514 | ||
3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.827 | ||
4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.830 | ||
5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.880 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 17.937 | ||
7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.115 | ||
8 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 18.178 | ||
9 | 96V | Tanner English Benton, KY | Benton, KY | 18.196 | ||
10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.288 | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.318 | ||
12 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.678 | ||
13 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 18.789 | ||
14 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 19.818 | ||
15 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 20.317 |
Hot Laps 12
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.455 | ||
2 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.109 | ||
3 | 75 | Daniel Adam Peru, IL | Peru, IL | 18.230 | ||
4 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.375 | ||
5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.384 | ||
6 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.543 | ||
7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 18.684 |
Hot Laps 13
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11A | Austin Smith Rome, GA | Rome, GA | 17.780 | ||
2 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 18.091 | ||
3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.242 | ||
4 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.331 | ||
5 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.831 | ||
6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 18.972 | ||
7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 20.012 | ||
8 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 20.106 |
Hot Laps 14
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.929 | ||
2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.999 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.050 | ||
4 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.218 | ||
5 | 11C | Trevor Collins Seaford, DE | Seaford, DE | 18.624 | ||
6 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 18.900 | ||
7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 19.614 | ||
8 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 19.929 |
Hot Laps 15
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.602 | ||
2 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.671 | ||
3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.679 | ||
4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.979 | ||
5 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.278 | ||
6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.587 | ||
7 | 0 | Ryan Scott Garland, PA | Garland, PA | 20.145 | ||
8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 20.636 |
Hot Laps 16
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.854 | ||
2 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 17.880 | ||
3 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 18.110 | ||
4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.412 | ||
5 | 10J | Joseph Joiner Milton, FL | Milton, FL | 18.463 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.609 | ||
7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.661 | ||
8 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 19.153 |
Hot Laps 17
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.702 | ||
2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 17.934 | ||
3 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 18.377 | ||
4 | 96V | Tanner English Benton, KY | Benton, KY | 18.433 | ||
5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.667 | ||
6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 18.833 | ||
7 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 19.040 | ||
8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 19.957 |
Hot Laps 18
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.717 | ||
2 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.901 | ||
3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 17.982 | ||
4 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 17.986 | ||
5 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.009 | ||
6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.132 | ||
7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 18.152 | ||
8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.286 | ||
9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 18.395 | ||
10 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.504 | ||
11 | 11A | Austin Smith Rome, GA | Rome, GA | 18.590 | ||
12 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 18.676 | ||
13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 18.777 | ||
14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.118 | ||
15 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 19.189 | ||
16 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 19.316 |
Hot Laps 19
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.513 | ||
2 | 75 | Daniel Adam Peru, IL | Peru, IL | 18.632 | ||
3 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.738 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.943 | ||
5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.087 | ||
6 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 19.213 | ||
7 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 19.908 |
Hot Laps 20
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.950 | ||
2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 18.129 | ||
3 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.884 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.178 | ||
5 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 19.267 | ||
6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.569 | ||
7 | 0 | Ryan Scott Garland, PA | Garland, PA | 20.646 | ||
8 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 21.010 |
Hot Laps 21
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 18.117 | ||
2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.440 | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.581 | ||
4 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.007 | ||
5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.221 | ||
6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 19.401 | ||
7 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 23.977 |
Hot Laps 22
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.595 | ||
2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.803 | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.835 | ||
4 | 11A | Austin Smith Rome, GA | Rome, GA | 19.376 | ||
5 | 75 | Daniel Adam Peru, IL | Peru, IL | 19.479 | ||
6 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 19.598 | ||
7 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.191 | ||
8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 20.525 |
Hot Laps 23
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 19.299 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.357 | ||
3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 19.463 | ||
4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 19.646 | ||
5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.081 | ||
6 | 96V | Tanner English Benton, KY | Benton, KY | 20.116 | ||
7 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 20.715 |
Hot Laps 24
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.150 | ||
2 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.200 | ||
3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.538 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.589 | ||
5 | 99 | Devin Moran Dresden, OH | Dresden, OH | 19.604 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 19.608 | ||
7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 19.692 | ||
8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.994 | ||
9 | 11A | Austin Smith Rome, GA | Rome, GA | 20.163 | ||
10 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 20.238 | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.293 | ||
12 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 20.376 | ||
13 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 20.536 | ||
14 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.560 | ||
15 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 20.718 | ||
16 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.994 |
Hot Laps 25
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 19.361 | ||
2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.376 | ||
3 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 19.617 | ||
4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 19.828 | ||
5 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 19.988 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 20.162 | ||
7 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 20.835 | ||
8 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 21.473 |
Hot Laps 26
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 19.460 | ||
2 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.844 | ||
3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 19.961 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 19.988 | ||
5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 20.029 | ||
6 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 20.713 | ||
7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 21.465 | ||
8 | 4G | Bob Gardner Washington, IL | Washington, IL | 21.625 |
Hot Laps 27
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.777 | ||
2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 19.925 | ||
3 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 19.957 | ||
4 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.033 | ||
5 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 20.094 | ||
6 | 11A | Austin Smith Rome, GA | Rome, GA | 20.171 | ||
7 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 20.229 | ||
8 | 111 | Max Blair Centerville, PA | Centerville, PA | 20.338 | ||
9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 20.361 | ||
10 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 20.383 | ||
11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.644 | ||
12 | 128 | Kylan Garner Neosho, MO | Neosho, MO | 20.829 | ||
13 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 20.839 | ||
14 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 20.860 | ||
15 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 20.989 | ||
16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 21.406 |
Hot Laps 28
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.795 | ||
2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.872 | ||
3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.176 | ||
4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20.327 | ||
5 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 20.357 | ||
6 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.428 | ||
7 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 20.468 | ||
8 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 20.571 | ||
9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 20.762 | ||
10 | 4G | Bob Gardner Washington, IL | Washington, IL | 20.924 | ||
11 | 96V | Tanner English Benton, KY | Benton, KY | 20.977 | ||
12 | 10J | Joseph Joiner Milton, FL | Milton, FL | 21.089 | ||
13 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 21.119 | ||
14 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 21.388 | ||
15 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 21.800 | ||
16 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 21.804 |
Hot Laps 29
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 19.744 | ||
2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 20.451 | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20.472 | ||
4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 20.540 | ||
5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.557 | ||
6 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 20.608 | ||
7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 20.685 | ||
8 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 21.281 |
Hot Laps 30
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 19.776 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.799 | ||
3 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 19.923 | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 20.187 | ||
5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.275 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 20.369 | ||
7 | 10J | Joseph Joiner Milton, FL | Milton, FL | 20.397 | ||
8 | 96V | Tanner English Benton, KY | Benton, KY | 20.471 | ||
9 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 20.543 | ||
10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.720 | ||
11 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 20.801 | ||
12 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 20.995 | ||
13 | 4S | Danny Snyder Green Lane, PA | Green Lane, PA | 21.153 | ||
14 | 75 | Daniel Adam Peru, IL | Peru, IL | 21.330 | ||
15 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 21.590 | ||
16 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 22.167 |
Hot Laps 31
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 20.593 | ||
2 | 12 | Ashton Winger Hampton, GA | Hampton, GA | 20.650 | ||
3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 20.914 | ||
4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 21.125 | ||
5 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 21.457 | ||
6 | 75 | Daniel Adam Peru, IL | Peru, IL | 21.762 | ||
7 | USA1 | Chris Hawkins Neosho, MO | Neosho, MO | 26.101 |
Hot Laps 32
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 20.083 | ||
2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 20.265 | ||
3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20.368 | ||
4 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 20.434 | ||
5 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 20.561 | ||
6 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 20.576 | ||
7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 20.592 | ||
8 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 20.689 | ||
9 | 10J | Joseph Joiner Milton, FL | Milton, FL | 20.769 | ||
10 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 20.771 | ||
11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 21.064 | ||
12 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 21.103 | ||
