Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
2/24/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $3000 to win, Mid-East 602 LM $1200 to win, Mid-East 602 Mods $1000 to win, INEX Legends $750 to win, Limited Late Model qualifying and heat races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Jordan Koehler
Mount Airy, NC
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 19 | -3 |
Qualifying 1 | 15.751 | 16 | -5 |
Hot Laps 1 | 16.310 | 17 | -6 |
Competitor Overview
Evan Koehler
Mount Airy, NC
602 Crate Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 4 | - |
Qualifying 1 | 15.998 | 26 | -20 |
Hot Laps 1 | 16.363 | 20 | -14 |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10P | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
2 | 4 | 97 | Cody Overton Thomson, GA | Thomson, GA | 2 | |
3 | 8 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 5 | |
4 | 1 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | -3 | |
5 | 5 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
6 | 9 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 | |
7 | 10 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 3 | |
8 | 20 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 12 | |
9 | 11 | C10 | Carl Currin Stem, NC | Stem, NC | 2 | |
10 | 7 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -3 | |
11 | 23 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 12 | |
12 | 21 | 21Z | Zachary Price Clinton, NC | Clinton, NC | 9 | |
13 | 15 | 75 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 2 | |
14 | 17 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 3 | |
15 | 13 | 7H | Ronnie Long Stedman, NC | Stedman, NC | -2 | |
16 | 12 | 1D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -4 | |
17 | 3 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -14 | |
18 | 6 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | -12 | |
19 | 16 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 | |
20 | 14 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | -6 | |
21 | 22 | 12 | Bladen Core Stedman, NC | Stedman, NC | 1 | |
22 | 18 | 5O | Joey Johnson Elkin, NC | Elkin, NC | -4 | |
23 | 24 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 | |
24 | 19 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | - | |
2 | 4 | 21Z | Zachary Price Clinton, NC | Clinton, NC | 2 | |
Top 2 transfer | ||||||
3 | 2 | 5B | Dalton Blackburn State Road, NC | State Road, NC | -1 | |
4 | 5 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 8 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 3 | |
6 | 3 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | -3 | |
7 | 9 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 2 | |
8 | 6 | 15D | Daniel Durham Elkin, NC | Elkin, NC | -2 | |
DNS | 10 | 5 | Robbie Gibson Graham, NC | Graham, NC | - | |
DNS | 7 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 1 | |
2 | 6 | 12 | Bladen Core Stedman, NC | Stedman, NC | 4 | |
Top 2 transfer | ||||||
3 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | - | ||
4 | 4 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | - | |
5 | 3 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | -2 | |
6 | 8 | 15 | Chuck Melton Cana, VA | Cana, VA | 2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.229 | |
2 | 35 | 10P | Daniel Parker Raeford, NC | Raeford, NC | 15.329 | |
3 | 34 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 15.377 | |
4 | 26 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.391 | |
5 | 8 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 15.394 | |
6 | 30 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | 15.425 | |
7 | 23 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.426 | |
8 | 17 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 15.437 | |
9 | 33 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.498 | |
10 | 22 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 15.539 | |
11 | 27 | C10 | Carl Currin Stem, NC | Stem, NC | 15.566 | |
12 | 29 | 1D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.608 | |
13 | 20 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 15.693 | |
14 | 4 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 15.697 | |
15 | 36 | 75 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.725 | |
16 | 11 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.751 | |
17 | 16 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 15.763 | |
18 | 21 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 15.778 | |
Top 18 transfer | ||||||
19 | 24 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 15.804 | |
20 | 1 | 5E | Mark Eller Oxford, NC | Oxford, NC | 15.812 | |
21 | 7 | 5B | Dalton Blackburn State Road, NC | State Road, NC | 15.817 | |
22 | 2 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 15.841 | |
23 | 15 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 15.841 | |
24 | 13 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | 15.939 | |
25 | 9 | 21Z | Zachary Price Clinton, NC | Clinton, NC | 15.952 | |
26 | 6 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 15.998 | |
27 | 28 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.025 | |
28 | 10 | 10T | Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.047 | |
29 | 25 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 16.077 | |
30 | 32 | 12 | Bladen Core Stedman, NC | Stedman, NC | 16.161 | |
31 | 37 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 16.185 | |
32 | 12 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 16.797 | |
33 | 14 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 17.058 | |
34 | 31 | 15 | Chuck Melton Cana, VA | Cana, VA | 17.077 | |
35 | 19 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 18.134 | |
DNS | 18 | 23B | David Boyd Tarboro, NC | Tarboro, NC | 18.134 | |
DNS | 3 | 5 | Robbie Gibson Graham, NC | Graham, NC | 18.134 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 15.715 | |
2 | 35 | 10P | Daniel Parker Raeford, NC | Raeford, NC | 15.745 | |
3 | 17 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 15.815 | |
4 | 21 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 15.866 | |
5 | 36 | 75 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 15.890 | |
6 | 5 | 100 | Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.891 | |
7 | 23 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 15.983 | |
8 | 4 | J12 | Jason Dickerson Creedmore, NC | Creedmore, NC | 16.026 | |
9 | 34 | 14 | Dean Bowen Fair Bluff, NC | Fair Bluff, NC | 16.054 | |
10 | 2 | 25B | Chason Beasley Raeford, NC | Raeford, NC | 16.114 | |
11 | 25 | 15D | Daniel Durham Elkin, NC | Elkin, NC | 16.160 | |
12 | 26 | 97 | Cody Overton Thomson, GA | Thomson, GA | 16.196 | |
13 | 28 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | 16.236 | |
14 | 33 | 11B | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.249 | |
15 | 30 | 001 | Jonathan Cash Oxford, NC | Oxford, NC | 16.260 | |
16 | 16 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 16.283 | |
17 | 11 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.310 | |
18 | 13 | 15C | Colby Ashe Lumberton, NC | Lumberton, NC | 16.320 | |
19 | 24 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.330 | |
20 | 6 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 16.363 | |
21 | 9 | 21Z | Zachary Price Clinton, NC | Clinton, NC | 16.449 | |
22 | 37 | 23 | Ronald Rhodes North Wilkesboro, NC | North Wilkesboro, NC | 16.451 | |
23 | 1 | 5E | Mark Eller Oxford, NC | Oxford, NC | 16.481 | |
24 | 31 | 15 | Chuck Melton Cana, VA | Cana, VA | 16.516 | |
25 | 29 | 1D | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 16.605 | |
26 | 10 | 10T | Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.610 | |
27 | 27 | C10 | Carl Currin Stem, NC | Stem, NC | 16.671 | |
28 | 18 | 23B | David Boyd Tarboro, NC | Tarboro, NC | 16.705 | |
29 | 32 | 12 | Bladen Core Stedman, NC | Stedman, NC | 16.967 | |
30 | 20 | 7H | Ronnie Long Stedman, NC | Stedman, NC | 17.185 | |
31 | 15 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.224 | |
32 | 22 | 8 | Jacob Owens Bean Station, TN | Bean Station, TN | 17.759 | |
33 | 7 | 5B | Dalton Blackburn State Road, NC | State Road, NC | 18.119 | |
34 | 12 | 10 | Mac Frye Aberdeen, NC | Aberdeen, NC | 18.405 | |
35 | 19 | 210J | Josh Lewis Mayodan , NC | Mayodan , NC | 18.936 | |
DNS | 3 | 5 | Robbie Gibson Graham, NC | Graham, NC | 18.936 | |
DNS | 14 | 48 | Randy McLamb Clinton, NC | Clinton, NC | 18.936 |