Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
10/28/2022 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Crate Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 149 | Seth Speed Clayton, GA | Clayton, GA | - | |
2 | 6 | 114K | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | |
3 | 4 | 18D | Chuckie Duncan Cowpens, SC | Cowpens, SC | 1 | |
4 | 10 | 18M | Austin Mintz Hopkins, SC | Hopkins, SC | 6 | |
Top 4 transfer | ||||||
5 | 5 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - | |
6 | 2 | 6C | Brian Carter Concord, NC | Concord, NC | -4 | |
7 | 12 | P4 | John Price Mill Spring, NC | Mill Spring, NC | 5 | |
8 | 7 | 1 | Morghan Johnson Fayetteville, NC | Fayetteville, NC | -1 | |
9 | 11 | 5S | Robbie Stevens Stoneville, NC | Stoneville, NC | 2 | |
10 | 8 | *1 | Brad Rachels Newberry, SC | Newberry, SC | -2 | |
11 | 9 | 41 | Mike Lemley Lawndale, NC | Lawndale, NC | -2 | |
12 | 3 | 7 | Ronnie Long Stedman, NC | Stedman, NC | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C10 | Carl Currin Stem, NC | Stem, NC | 1 | |
2 | 3 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 1 | |
3 | 5 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 2 | |
4 | 7 | 12 | Justin Taylor King, NC | King, NC | 3 | |
Top 4 transfer | ||||||
5 | 12 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 7 | |
6 | 4 | 03W | Jason Welborn Ronda, NC | Ronda, NC | -2 | |
7 | 6 | 92 | Tanner Fortune Flat Rock, NC | Flat Rock, NC | -1 | |
8 | 9 | 27 | Mike Davidson Alto, GA | Alto, GA | 1 | |
9 | 8 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | -1 | |
10 | 10 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
DNS | 11 | U2 | William Sullivan Leesville, SC | Leesville, SC | - | |
DQ | 1 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | 7 | |
2 | 2 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
3 | 3 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | - | |
4 | 5 | 2 | Brady Cornett Franklin County, GA | Franklin County, GA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 2 | |
6 | 9 | T2 | Travis Sharpe | 3 | ||
7 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 | |
8 | 6 | 32W | Tony Whittier Concord, NC | Concord, NC | -2 | |
9 | 1 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | -8 | |
10 | 4 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | -6 | |
11 | 11 | 33 | Jeremy Fowler Landrum, SC | Landrum, SC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 3 | |
2 | 1 | 114 | Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 | |
3 | 9 | 14M | Baron McDowell Fountain Inn, SC | Fountain Inn, SC | 6 | |
4 | 6 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 2 | |
Top 4 transfer | ||||||
5 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | -3 | |
6 | 3 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -3 | |
7 | 10 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | 3 | |
8 | 11 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 3 | |
9 | 7 | 0 | Olivia Gentry Newnan, GA | Newnan, GA | -2 | |
10 | 5 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | -5 | |
11 | 8 | 5 | Robbie Gibson Graham, NC | Graham, NC | -3 |
Pro Late Model
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | - | |
2 | 2 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | - | |
3 | 3 | 7 | Daniel Breuer Troutman, NC | Troutman, NC | - | |
Top 3 transfer | ||||||
4 | 5 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 1 | |
5 | 8 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 3 | |
6 | 4 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | -2 | |
7 | 6 | 15M | Gary Mabe Danbury, NC | Danbury, NC | -1 | |
8 | 7 | 17M | Billy Martin Fairchance, PA | Fairchance, PA | -1 | |
9 | 13 | 70 | Roger Lankford Millers Creek, NC | Millers Creek, NC | 4 | |
10 | 12 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 2 | |
11 | 10 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | -1 | |
DNS | 9 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | - | |
DNS | 11 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
2 | 2 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | - | |
3 | 7 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 4 | |
Top 3 transfer | ||||||
4 | 5 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
5 | 4 | 2 | Shawn Martin Catawba, NC | Catawba, NC | -1 | |
6 | 3 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -3 | |
7 | 10 | 57 | Keaton Smith Clinton, SC | Clinton, SC | 3 | |
8 | 6 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | -2 | |
9 | 9 | 62 | Jacob Lehn Richfield, NC | Richfield, NC | - | |
10 | 8 | 228 | William Russell III Manning, SC | Manning, SC | -2 | |
11 | 12 | 15 | Chuck Melton Cana, VA | Cana, VA | 1 | |
12 | 13 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 1 | |
13 | 11 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | - | |
2 | 2 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | - | |
3 | 6 | 22 | Jeremy Steele York, SC | York, SC | 3 | |
4 | 4 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | - | |
Top 4 transfer | ||||||
5 | 7 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 2 | |
6 | 5 | 7 | Daniel Breuer Troutman, NC | Troutman, NC | -1 | |
7 | 11 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA | 4 | |
8 | 9 | 17M | Billy Martin Fairchance, PA | Fairchance, PA | 1 | |
9 | 8 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | -1 | |
10 | 3 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -7 | |
11 | 10 | 70 | Roger Lankford Millers Creek, NC | Millers Creek, NC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Ricky Greene Newton, NC | Newton, NC | - | |
2 | 2 | 55 | Matt Long Concord, NC | Concord, NC | - | |
3 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - | |
4 | 5 | 136 | David Pangrazio Elba, NY | Elba, NY | 1 | |
Top 4 transfer | ||||||
5 | 4 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -1 | |
6 | 7 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 1 | |
7 | 8 | 15M | Gary Mabe Danbury, NC | Danbury, NC | 1 | |
8 | 6 | T20 | Taylor Wood Leesville, SC | Leesville, SC | -2 | |
9 | 10 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 1 | |
10 | 9 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
2 | 7 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 5 | |
3 | 2 | 12C | Cody Cubbage Waynesboro, VA | Waynesboro, VA | -1 | |
4 | 6 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 2 | |
Top 4 transfer | ||||||
5 | 5 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | - | |
6 | 3 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | -3 | |
7 | 4 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | -3 | |
8 | 9 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 1 | |
9 | 10 | 62 | Jacob Lehn Richfield, NC | Richfield, NC | 1 | |
10 | 8 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | -2 | |
11 | 11 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | - | |
2 | 3 | G4 | Trent Ivey Union, SC | Union, SC | 1 | |
3 | 2 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -1 | |
4 | 4 | 5S | Joey Johnson Elkin, NC | Elkin, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 | |
6 | 5 | 2 | Shawn Martin Catawba, NC | Catawba, NC | -1 | |
7 | 10 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 3 | |
8 | 7 | 228 | William Russell III Manning, SC | Manning, SC | -1 | |
9 | 8 | 57 | Keaton Smith Clinton, SC | Clinton, SC | -1 | |
10 | 9 | 15 | Chuck Melton Cana, VA | Cana, VA | -1 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 5Q | Colby Quick Salisbury, NC | Salisbury, NC | 16.262 | |
2 | 9 | 18 | Ricky Greene Newton, NC | Newton, NC | 16.266 | |
3 | 18 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.339 | |
4 | 6 | 55 | Matt Long Concord, NC | Concord, NC | 16.393 | |
5 | 5 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.428 | |
6 | 16 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.502 | |
7 | 8 | 24 | Jacob Brown Gaffney, SC | Gaffney, SC | 16.534 | |
8 | 17 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.586 | |
9 | 11 | 7 | Daniel Breuer Troutman, NC | Troutman, NC | 16.674 | |
10 | 20 | 136 | David Pangrazio Elba, NY | Elba, NY | 16.816 | |
11 | 1 | 22 | Jeremy Steele York, SC | York, SC | 16.895 | |
12 | 21 | T20 | Taylor Wood Leesville, SC | Leesville, SC | 16.979 | |
13 | 14 | 08 | Layton Sullivan Gaffney, SC | Gaffney, SC | 17.016 | |
14 | 15 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 17.263 | |
15 | 2 | 10 | Matt Ashworth Mechanicsville, VA | Mechanicsville, VA | 17.286 | |
16 | 4 | 15M | Gary Mabe Danbury, NC | Danbury, NC | 17.418 | |
17 | 3 | 17M | Billy Martin Fairchance, PA | Fairchance, PA | 17.556 | |
18 | 10 | 25M | Marc Berzowski Tremont, PA | Tremont, PA | 18.281 | |
19 | 12 | 70 | Roger Lankford Millers Creek, NC | Millers Creek, NC | 19.020 | |
20 | 13 | 10E | Patrick Evatt Woodruff, SC | Woodruff, SC | 19.051 | |
21 | 19 | 615 | Colton Trouille Lake Park, GA | Lake Park, GA |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.225 | |
2 | 3 | 6 | Dillon Brown Gaffney, SC | Gaffney, SC | 16.313 | |
3 | 1 | 12C | Cody Cubbage Waynesboro, VA | Waynesboro, VA | 16.336 | |
4 | 20 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.598 | |
5 | 7 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.612 | |
6 | 16 | G4 | Trent Ivey Union, SC | Union, SC | 16.614 | |
7 | 14 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | 16.635 | |
8 | 15 | 5S | Joey Johnson Elkin, NC | Elkin, NC | 16.710 | |
9 | 9 | 55H | Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.717 | |
10 | 12 | 2 | Shawn Martin Catawba, NC | Catawba, NC | 16.733 | |
11 | 17 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.754 | |
12 | 19 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.977 | |
13 | 21 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | 17.005 | |
14 | 6 | 228 | William Russell III Manning, SC | Manning, SC | 17.085 | |
15 | 8 | 12 | Randy Pinnix Rural Hall, NC | Rural Hall, NC | 17.261 | |
16 | 4 | 57 | Keaton Smith Clinton, SC | Clinton, SC | 17.287 | |
17 | 18 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 17.364 | |
18 | 10 | 15 | Chuck Melton Cana, VA | Cana, VA | 17.423 | |
19 | 13 | 62 | Jacob Lehn Richfield, NC | Richfield, NC | 17.636 | |
20 | 2 | 143 | Brian Ledbetter Stanley, NC | Stanley, NC | 17.826 | |
21 | 5 | 37 | Tommy Eastridge Laurel Bloomery, TN | Laurel Bloomery, TN | 18.108 |
DIRTcar UMP Modifieds
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
2 | 4 | 18 | Brandon Kinzer Allen, KY | Allen, KY | 2 | |
3 | 5 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 2 | |
4 | 2 | 99 | Cole Hilton Concord, NC | Concord, NC | -2 | |
5 | 8 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 3 | |
6 | 3 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | -3 | |
Top 6 transfer | ||||||
7 | 9 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 2 | |
8 | 12 | 12 | Skylar Marlar Knoxville, TN | Knoxville, TN | 4 | |
9 | 20 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | 11 | |
10 | 19 | 9T | Mason Canter Warren, OH | Warren, OH | 9 | |
11 | 16 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 5 | |
12 | 11 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | -1 | |
13 | 14 | 55 | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 1 | |
14 | 13 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | -1 | |
DNS | 15 | 6 | Ryan Ayers Newton, NC | Newton, NC | - | |
DNS | 10 | 52 | Colin Green Walton, KY | Walton, KY | - | |
DNS | 6 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
DNS | 18 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - | |
DNS | 7 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | - | |
DNS | 17 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 1 | |
2 | 1 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 4 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 1 | |
4 | 3 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | -1 | |
Top 4 transfer | ||||||
5 | 5 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
6 | 6 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | - | |
7 | 9 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 2 | |
8 | 8 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | - | |
DNS | 7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 71D | Dan Davies Warren, PA | Warren, PA | -1 | |
3 | 4 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | 1 | |
4 | 9 | 95J | Justin Cullum Manchester, MD | Manchester, MD | 5 | |
Top 4 transfer | ||||||
5 | 7 | 99 | Cole Hilton Concord, NC | Concord, NC | 2 | |
6 | 6 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | - | |
7 | 5 | 52 | Colin Green Walton, KY | Walton, KY | -2 | |
8 | 8 | 55 | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | - | |
DNS | 3 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 4 | |
2 | 2 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | - | |
3 | 3 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | - | |
4 | 6 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | 2 | |
Top 4 transfer | ||||||
5 | 7 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | 2 | |
6 | 1 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | -5 | |
7 | 9 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 2 | |
8 | 4 | 6 | Ryan Ayers Newton, NC | Newton, NC | -4 | |
9 | 8 | 9T | Mason Canter Warren, OH | Warren, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99H | Justin Haley Winamac, IN | Winamac, IN | - | |
2 | 2 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | - | |
3 | 3 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | - | |
4 | 4 | 25 | Jason Altiers Lexington, NC | Lexington, NC | - | |
Top 4 transfer | ||||||
5 | 5 | 18 | Brandon Kinzer Allen, KY | Allen, KY | - | |
6 | 6 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | - | |
7 | 9 | 12 | Skylar Marlar Knoxville, TN | Knoxville, TN | 2 | |
8 | 8 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | - | |
9 | 7 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | -2 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 00 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 16.749 | |
2 | 14 | 71D | Dan Davies Warren, PA | Warren, PA | 16.818 | |
3 | 2 | 21 | Taylor Cook Stanley, NC | Stanley, NC | 16.826 | |
4 | 11 | 8S | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.858 | |
5 | 5 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.016 | |
6 | 9 | 5CS | Curt Spalding Watervliet, MI | Watervliet, MI | 17.083 | |
7 | 12 | 5 | Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.184 | |
8 | 10 | 21S | Kenny Shaw Charlotte, NC | Charlotte, NC | 17.198 | |
9 | 4 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.259 | |
10 | 16 | 52 | Colin Green Walton, KY | Walton, KY | 17.320 | |
11 | 1 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 17.351 | |
12 | 15 | 72 | Todd Neiheiser Panama City, FL | Panama City, FL | 17.383 | |
13 | 18 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 17.392 | |
14 | 17 | 99 | Cole Hilton Concord, NC | Concord, NC | 17.401 | |
15 | 13 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 17.628 | |
16 | 7 | 55 | Alyssa Rowe Chambersburg, PA | Chambersburg, PA | 17.759 | |
17 | 8 | 74 | Mike Franklin Winchester, VA | Winchester, VA | 18.098 | |
18 | 6 | 95J | Justin Cullum Manchester, MD | Manchester, MD |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 35 | David Stremme Mifflintown, PA | Mifflintown, PA | 16.695 | |
2 | 1 | 99H | Justin Haley Winamac, IN | Winamac, IN | 16.748 | |
3 | 5 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 16.902 | |
4 | 13 | 99W | Chris Arnold Chesterfield, VA | Chesterfield, VA | 16.960 | |
5 | 4 | 7 | Evan Taylor Saltsburg, PA | Saltsburg, PA | 17.040 | |
6 | 14 | 11 | Troy Loomis Sherrills Ford, NC | Sherrills Ford, NC | 17.099 | |
7 | 16 | 6 | Ryan Ayers Newton, NC | Newton, NC | 17.106 | |
8 | 17 | 25 | Jason Altiers Lexington, NC | Lexington, NC | 17.405 | |
9 | 15 | 96M | Mike McKinney Plainfield, IL | Plainfield, IL | 17.497 | |
10 | 6 | 18 | Brandon Kinzer Allen, KY | Allen, KY | 17.563 | |
11 | 7 | 79D | John DeMoss Bloomington, IN | Bloomington, IN | 17.816 | |
12 | 11 | 88 | Matt Crafton Mooresville, NC | Mooresville, NC | 17.832 | |
13 | 10 | T2 | Greg Hauger Uniontown, PA | Uniontown, PA | 17.842 | |
14 | 3 | 4M | Tim Monroe Elmwood, IL | Elmwood, IL | 17.939 | |
15 | 12 | 9T | Mason Canter Warren, OH | Warren, OH | 18.178 | |
16 | 2 | 22 | Donnie Levister Winnsboro, SC | Winnsboro, SC | 18.351 | |
17 | 9 | 814 | Samuel Lamborgini Hayes, VA | Hayes, VA | 19.312 |