Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
3/5/2022 - Cherokee Speedway
Gaffney, SC
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | - | |
2 | 3 | 52 | Stephens Kevin Gainsville, GA | Gainsville, GA | 1 | |
3 | 4 | 12 | Larry Timms Hodges, SC | Hodges, SC | 1 | |
4 | 6 | 18 | Austin Mintz Hopkins, SC | Hopkins, SC | 2 | |
5 | 12 | R2 | Drew Collins Auburn, GA | Auburn, GA | 7 | |
6 | 7 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 1 | |
7 | 9 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 2 | |
8 | 10 | 25 | Owen Osteen Woodruff, SC | Woodruff, SC | 2 | |
9 | 13 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 4 | |
10 | 22 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 12 | |
11 | 21 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 10 | |
12 | 23 | 3GS | Gabe Gable McCormick, SC | McCormick, SC | 11 | |
13 | 16 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 | |
14 | 11 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | -3 | |
15 | 20 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | 5 | |
16 | 2 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -14 | |
17 | 15 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -2 | |
18 | 5 | 4 | Darryl Matheson Toccoa, GA | Toccoa, GA | -13 | |
19 | 18 | 20 | Dale Timms Hodges, SC | Hodges, SC | -1 | |
20 | 19 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | -1 | |
21 | 17 | 66 | Preston Dimsdale Inman, SC | Inman, SC | -4 | |
22 | 8 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | -14 | |
DNS | 24 | 22 | Steven Thompkins Grays Creek, NC | Grays Creek, NC | - | |
DQ | 14 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 44 | John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 16.352 | |
2 | 11 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.453 | |
3 | 17 | 52 | Stephens Kevin Gainsville, GA | Gainsville, GA | 16.457 | |
4 | 19 | 12 | Larry Timms Hodges, SC | Hodges, SC | 16.458 | |
5 | 2 | 4 | Darryl Matheson Toccoa, GA | Toccoa, GA | 16.516 | |
6 | 21 | 18 | Austin Mintz Hopkins, SC | Hopkins, SC | 16.520 | |
7 | 9 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.545 | |
8 | 16 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.601 | |
9 | 20 | 01 | Colton Avery Dimsdale Inman, SC | Inman, SC | 16.653 | |
10 | 12 | 25 | Owen Osteen Woodruff, SC | Woodruff, SC | 16.671 | |
11 | 4 | 57 | Luke Cooper Woodruff, SC | Woodruff, SC | 16.676 | |
12 | 6 | R2 | Drew Collins Auburn, GA | Auburn, GA | 16.707 | |
13 | 1 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 16.727 | |
14 | 8 | JR1 | Jake Jackson Rutherfordton, NC | Rutherfordton, NC | 16.739 | |
15 | 13 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 16.748 | |
16 | 15 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.749 | |
17 | 10 | 66 | Preston Dimsdale Inman, SC | Inman, SC | 16.846 | |
18 | 18 | 20 | Dale Timms Hodges, SC | Hodges, SC | 16.874 | |
19 | 24 | 84 | Brian Grumbles Travelers Rest, SC | Travelers Rest, SC | 16.875 | |
20 | 22 | 99 | Clay Thompson Bowersville, GA | Bowersville, GA | 17.209 | |
21 | 5 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 17.235 | |
22 | 3 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 17.431 | |
23 | 7 | 3GS | Gabe Gable McCormick, SC | McCormick, SC | 17.795 | |
24 | 14 | 22 | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 19.715 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | - | |
2 | 4 | 2TY | Ty Norder Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | - | |
4 | 7 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
5 | 5 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
6 | 2 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | -4 | |
7 | 6 | 23S | Austin Self Statesville, NC | Statesville, NC | -1 | |
8 | 9 | 312 | Greg Brown Concord, NC | Concord, NC | 1 | |
9 | 10 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | 1 | |
10 | 8 | 69 | Harley Stanley Stanley, NC | Stanley, NC | -2 | |
11 | 15 | 73 | Chris Nickerson Lula, GA | Lula, GA | 4 | |
12 | 18 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 6 | |
13 | 17 | 12R | Rusty Harman Yorktown, VA | Yorktown, VA | 4 | |
14 | 12 | 44N | Brian Nickerson Lula, GA | Lula, GA | -2 | |
15 | 11 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | -4 | |
16 | 14 | 23K | Kenny Kallam Greensboro, NC | Greensboro, NC | -2 | |
17 | 13 | 18S | Ray Suman Stanley, NC | Stanley, NC | -4 | |
18 | 16 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | - | |
2 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | - | |
3 | 3 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
4 | 5 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 4 | 312 | Greg Brown Concord, NC | Concord, NC | -1 | |
6 | 7 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 1 | |
7 | 8 | 18S | Ray Suman Stanley, NC | Stanley, NC | 1 | |
8 | 6 | 73 | Chris Nickerson Lula, GA | Lula, GA | -2 | |
9 | 9 | 12R | Rusty Harman Yorktown, VA | Yorktown, VA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 2 | 2TY | Ty Norder Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 23S | Austin Self Statesville, NC | Statesville, NC | - | |
4 | 5 | 69 | Harley Stanley Stanley, NC | Stanley, NC | 1 | |
5 | 4 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | -1 | |
6 | 8 | 44N | Brian Nickerson Lula, GA | Lula, GA | 2 | |
7 | 6 | 23K | Kenny Kallam Greensboro, NC | Greensboro, NC | -1 | |
8 | 9 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 | |
9 | 7 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | ||
2 | 18 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | ||
3 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | ||
4 | 16 | 2TY | Ty Norder Mooresville, NC | Mooresville, NC | ||
5 | 15 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | ||
6 | 17 | 23S | Austin Self Statesville, NC | Statesville, NC | ||
7 | 9 | 312 | Greg Brown Concord, NC | Concord, NC | ||
8 | 14 | 59 | Grayson Wells Gaffney, SC | Gaffney, SC | ||
9 | 7 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | ||
10 | 6 | 69 | Harley Stanley Stanley, NC | Stanley, NC | ||
11 | 10 | 73 | Chris Nickerson Lula, GA | Lula, GA | ||
12 | 8 | 23K | Kenny Kallam Greensboro, NC | Greensboro, NC | ||
13 | 4 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | ||
14 | 1 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | ||
15 | 3 | 18S | Ray Suman Stanley, NC | Stanley, NC | ||
16 | 5 | 44N | Brian Nickerson Lula, GA | Lula, GA | ||
17 | 12 | 12R | Rusty Harman Yorktown, VA | Yorktown, VA | ||
18 | 11 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC |