Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
4/23/2022 - Ultimate Motorsports & RV Park
Elkin, NC
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
2 | 4 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 2 | |
3 | 2 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | -1 | |
4 | 3 | 45 | colton stanley Mocksville, NC | Mocksville, NC | -1 | |
5 | 9 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | |
6 | 5 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | -1 | |
7 | 7 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
8 | 8 | 98 | J.D. Strader Madison, NC | Madison, NC | - | |
9 | 19 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 10 | |
10 | 11 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 1 | |
11 | 6 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | -5 | |
12 | 13 | 32 | Shawn Walker New London, NC | New London, NC | 1 | |
13 | 10 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | -3 | |
14 | 16 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 2 | |
15 | 14 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
16 | 17 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 1 | |
17 | 20 | 11 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 3 | |
18 | 12 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | -6 | |
19 DNF | 23 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC | 4 | |
20 DNF | 18 | 60 | Phillip Benfield Hiddenite, NC | Hiddenite, NC | -2 | |
DNS | 21 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | - | |
DNS | 15 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | - | |
DNS | 22 | 11A | Andrew Olson King, NC | King, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 215 | Jamison McBride Danbury, NC | Danbury, NC | - | |
2 | 2 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
3 | 3 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | - | |
4 | 5 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | 1 | |
5 | 7 | 32 | Shawn Walker New London, NC | New London, NC | 2 | |
6 | 6 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | - | |
DNS | 4 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | - | |
DNS | 8 | 11A | Andrew Olson King, NC | King, NC | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - | |
2 | 2 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | - | |
3 | 4 | 98 | J.D. Strader Madison, NC | Madison, NC | 1 | |
4 | 3 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | -1 | |
5 | 5 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - | |
6 | 7 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 1 | |
7 | 6 | 11 | Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 | |
DNS | 8 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | colton stanley Mocksville, NC | Mocksville, NC | - | |
2 | 3 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 1 | |
3 | 2 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 | |
4 | 5 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | 1 | |
5 DNF | 6 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 1 | |
DNS | 7 | 60 | Phillip Benfield Hiddenite, NC | Hiddenite, NC | - | |
DNS | 4 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | - | |
All transfer |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.457 | |
2 | 16 | 17 | Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.465 | |
3 | 18 | 45 | colton stanley Mocksville, NC | Mocksville, NC | 16.642 | |
4 | 15 | P1 | Jeff Parsons Union Grove, NC | Union Grove, NC | 16.683 | |
5 | 17 | 18 | Preston Blalock Clemmons, NC | Clemmons, NC | 16.689 | |
6 | 4 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.692 | |
7 | 6 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.721 | |
8 | 20 | 9 | Cole Hedrick Wytheville, VA | Wytheville, VA | 16.729 | |
9 | 14 | 00 | Kendal Tucker Mount Airy, NC | Mount Airy, NC | 16.742 | |
10 | 11 | 22 | Randy Pfaff Danbury, NC | Danbury, NC | 16.842 | |
11 | 5 | 98 | J.D. Strader Madison, NC | Madison, NC | 16.868 | |
12 | 23 | 99 | Matthew Duggins Danbury, NC | Danbury, NC | 17.100 | |
13 | 7 | LIL17 | Jeremiah Johnson Elkin, NC | Elkin, NC | 17.139 | |
14 | 19 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.236 | |
15 | 10 | 28 | Keith Hawkins Ronda, NC | Ronda, NC | 17.399 | |
16 | 12 | 19 | tommy zachary Yadkinville, NC | Yadkinville, NC | 17.412 | |
17 | 13 | 11 | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.428 | |
18 | 22 | 81 | Keith Hart wilksboro, NC | wilksboro, NC | 17.446 | |
19 | 9 | 32 | Shawn Walker New London, NC | New London, NC | 17.509 | |
20 | 8 | 03W | Jason Welborn Ronda, NC | Ronda, NC | 17.602 | |
21 | 3 | 60 | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 17.836 | |
22 DNF | 1 | 11A | Andrew Olson King, NC | King, NC | ||
DNS | 2 | REAL17 | Kevin Slate whalnutscode, NC | whalnutscode, NC |
604 Crate Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 | |
2 | 3 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 1 | |
3 | 6 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 3 | |
4 | 11 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 7 | |
5 | 7 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 2 | |
6 | 1 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | -5 | |
7 | 9 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 2 | |
8 | 4 | 15 | Gary Mabe Danbury, NC | Danbury, NC | -4 | |
9 | 17 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 8 | |
10 | 15 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 5 | |
11 | 16 | 15M | chuck melton moun airy, NC | moun airy, NC | 5 | |
12 | 19 | 4Z | Zack Lowe Madison, NC | Madison, NC | 7 | |
13 DNF | 10 | 7 | Dustin Brim | -3 | ||
14 DNF | 5 | 21B | Mark Crowe Bassett, VA | Bassett, VA | -9 | |
15 DNF | 18 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 3 | |
16 DNF | 12 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | -4 | |
17 DNF | 8 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | -9 | |
18 DNF | 13 | 93 | Raymond Brown Elkin, NC | Elkin, NC | -5 | |
19 DNF | 14 | 15S | Daniel Stolte Concord, NC | Concord, NC | -5 |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 39 | Steve Blackburn Elkin, NC | Elkin, NC | 15.805 | |
2 | 2 | 55 | Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.823 | |
3 | 19 | 20 | Kyle Pierce Charlotte, NC | Charlotte, NC | 15.921 | |
4 | 11 | 15 | Gary Mabe Danbury, NC | Danbury, NC | 15.932 | |
5 | 5 | 21B | Mark Crowe Bassett, VA | Bassett, VA | 15.965 | |
6 | 16 | 5O | Joey Johnson Elkin, NC | Elkin, NC | 15.975 | |
7 | 6 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | 16.029 | |
8 | 14 | 444 | Teddy Musgrave Statesville, NC | Statesville, NC | 16.031 | |
9 | 18 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 16.085 | |
10 | 3 | 7 | Dustin Brim | 16.119 | ||
11 | 12 | 27H | Justin Hudspeth Ronda, NC | Ronda, NC | 16.130 | |
12 | 17 | 17 | Jeffrey Johnson Thurmond, NC | Thurmond, NC | 16.155 | |
13 | 4 | 93 | Raymond Brown Elkin, NC | Elkin, NC | 16.175 | |
14 | 9 | 15S | Daniel Stolte Concord, NC | Concord, NC | 16.395 | |
15 | 15 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 16.412 | |
16 | 8 | 15M | chuck melton moun airy, NC | moun airy, NC | 16.415 | |
17 | 13 | 10 | Spencer Apple Reidsville, NC | Reidsville, NC | 16.547 | |
18 | 1 | 89 | Timmie Harrelson Reidsville, NC | Reidsville, NC | 16.566 | |
19 | 10 | 4Z | Zack Lowe Madison, NC | Madison, NC | 16.566 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | T9 | zack tate low gap, NC | low gap, NC | - | |
2 | 7 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 5 | |
3 | 3 | 23 | Buck Stevens Statesville, NC | Statesville, NC | - | |
4 | 22 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18 | |
5 | 9 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 4 | |
6 | 4 | 23S | Austin Wayne Self Austin, TX | Austin, TX | -2 | |
7 | 8 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 1 | |
8 | 14 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 6 | |
9 | 11 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 2 | |
10 | 12 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 2 | |
11 | 13 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 2 | |
12 | 16 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | 4 | |
13 | 17 | 20 | Blake Hedrick wythevile, VA | wythevile, VA | 4 | |
14 | 18 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 4 | |
15 | 19 | 117 | Clay Shumake Stokesdale, NC | Stokesdale, NC | 4 | |
16 DNF | 5 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | -11 | |
17 DNF | 10 | 2M | David Mitchell Burgaw, NC | Burgaw, NC | -7 | |
18 DNF | 2 | 312 | Greg Brown Concord, NC | Concord, NC | -16 | |
19 DNF | 15 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | -4 | |
20 DNF | 6 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | -14 | |
DNS | 20 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | - | |
DNS | 21 | 1 | Dakota Walls Galax, VA | Galax, VA | - |
Hot Lap/Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | T9 | zack tate low gap, NC | low gap, NC | 17.434 | |
2 | 5 | 312 | Greg Brown Concord, NC | Concord, NC | 17.685 | |
3 | 15 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 17.987 | |
4 | 11 | 23S | Austin Wayne Self Austin, TX | Austin, TX | 18.146 | |
5 | 6 | 44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 18.154 | |
6 | 12 | 04 | Cole Wagoner Roaring River, NC | Roaring River, NC | 18.196 | |
7 | 1 | 06 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.214 | |
8 | 21 | 50 | Ronnie Covey Walnut Cove, NC | Walnut Cove, NC | 18.237 | |
9 | 10 | 2J | Jake Barneycastle Mocksville, NC | Mocksville, NC | 18.277 | |
10 | 9 | 2M | David Mitchell Burgaw, NC | Burgaw, NC | 18.394 | |
11 | 20 | 7D | JR Davis Rural Retreat, VA | Rural Retreat, VA | 18.399 | |
12 | 14 | 18D | Phillip Benfield Hiddenite, NC | Hiddenite, NC | 18.463 | |
13 | 13 | 1G | Grayson Keaton Mocksville, NC | Mocksville, NC | 18.653 | |
14 | 4 | 29 | Brandon Bentley Wytheville, VA | Wytheville, VA | 18.749 | |
15 | 2 | 92 | Larry Martin Taylorsville, NC | Taylorsville, NC | 18.762 | |
16 | 19 | 21 | Chase Hopper Stokesdale, NC | Stokesdale, NC | 18.793 | |
17 | 7 | 20 | Blake Hedrick wythevile, VA | wythevile, VA | 19.141 | |
18 | 22 | 151 | Kendall Bullins Walnut Cove, NC | Walnut Cove, NC | 19.165 | |
19 | 8 | 117 | Clay Shumake Stokesdale, NC | Stokesdale, NC | 19.318 | |
20 | 17 | 66 | Jamie Throckmorton Walnut Cove, NC | Walnut Cove, NC | 20.809 | |
21 | 18 | 1 | Dakota Walls Galax, VA | Galax, VA | 21.521 | |
22 DNF | 3 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | ||
All transfer |