Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
2/25/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: I-95 Late Model Qualifier Night, Mid East 602 Late Models $1000 to win, INEX Legends $750 to win, Mid East 602 Modifieds $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1City Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 2 | |
2 | 6 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 4 | |
3 | 2 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
4 | 8 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 4 | |
5 | 10 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 5 | |
6 | 11 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 5 | |
7 | 17 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 10 | |
8 | 4 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 | |
9 | 15 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 6 | |
10 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 14 | |
11 | 13 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
12 | 14 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 2 | |
13 | 18 | C8 | John Carroll Elm City, NC | Elm City, NC | 5 | |
14 | 22 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 8 | |
15 | 12 | 5G | Robbie Gibson Graham, NC | Graham, NC | -3 | |
16 | 19 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 3 | |
17 | 21 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 4 | |
18 | 9 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | -9 | |
19 | 20 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
20 | 25 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 5 | |
21 | 7 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -14 | |
22 | 1 | 24 | AJ Belanger Vander, NC | Vander, NC | -21 | |
23 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | -18 | |
24 | 16 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -8 | |
25 | 23 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -2 |
B Feature 1Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6N | Matthew Nance Ronda, NC | Ronda, NC | - | |
2 | 2 | 15 | Daniel Durham Elkin, NC | Elkin, NC | - | |
3 | 6 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 3 | |
Top 3 transfer | ||||||
4 | 3 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 | |
5 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | -1 | |
6 | 5 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | -1 | |
7 | 8 | 7 | Mark Eller Oxford, NC | Oxford, NC | 1 | |
8 | 7 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
B Feature 2New Aero
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | John Carroll Elm City, NC | Elm City, NC | 1 | |
2 | 3 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
3 | 1 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | -2 | |
Top 3 transfer | ||||||
4 | 4 | 20 | Brandon Hall Danbury, NC | Danbury, NC | - | |
5 | 5 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | - | |
6 | 6 | 67D | justin duggins Danbury, NC | Danbury, NC | - | |
7 | 7 | 22L | Michael Lee | - |
QualifyingSRI Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
2 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
3 | 31 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
4 | 20 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
5 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | ||
6 | 12 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
7 | 18 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
8 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
9 | 26 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
10 | 27 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | ||
11 | 28 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
12 | 17 | 5G | Robbie Gibson Graham, NC | Graham, NC | ||
13 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
14 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | ||
15 | 29 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | ||
16 | 11 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | ||
Top 16 transfer | ||||||
17 | 4 | 6N | Matthew Nance Ronda, NC | Ronda, NC | ||
18 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | ||
19 | 30 | 15 | Daniel Durham Elkin, NC | Elkin, NC | ||
20 | 6 | C8 | John Carroll Elm City, NC | Elm City, NC | ||
21 | 10 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
22 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
23 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
24 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
25 | 22 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | ||
26 | 23 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
27 | 7 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | ||
28 | 19 | 67D | justin duggins Danbury, NC | Danbury, NC | ||
29 | 1 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | ||
30 | 25 | 22L | Michael Lee | |||
31 | 2 | 7 | Mark Eller Oxford, NC | Oxford, NC |
Hot LapsMid-East Motorsports
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 24 | AJ Belanger Vander, NC | Vander, NC | 16.280 | |
2 | 9 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 16.358 | |
3 | 31 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 16.461 | |
4 | 20 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.499 | |
5 | 5 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 16.512 | |
6 | 12 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 16.523 | |
7 | 18 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.558 | |
8 | 3 | 114 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.618 | |
9 | 26 | 22W | Nathan Walker Hamptonville , NC | Hamptonville , NC | 16.674 | |
10 | 27 | 67 | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.679 | |
11 | 28 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.725 | |
12 | 17 | 5G | Robbie Gibson Graham, NC | Graham, NC | 16.738 | |
13 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.837 | |
14 | 21 | 215 | Jamison McBride Danbury, NC | Danbury, NC | 16.855 | |
15 | 29 | 62 | Jason Adams Zebulon, NC | Zebulon, NC | 16.902 | |
16 | 11 | 99 | Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.911 | |
17 | 4 | 6N | Matthew Nance Ronda, NC | Ronda, NC | 16.928 | |
18 | 14 | 11 | Cole Apple Reidsville, NC | Reidsville, NC | 16.937 | |
19 | 30 | 15 | Daniel Durham Elkin, NC | Elkin, NC | 17.003 | |
20 | 6 | C8 | John Carroll Elm City, NC | Elm City, NC | 17.009 | |
21 | 10 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.110 | |
22 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 17.163 | |
23 | 13 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 17.299 | |
24 | 24 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 17.302 | |
25 | 22 | 22T | Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.422 | |
26 | 23 | 5 | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.625 | |
27 | 7 | 22 | Caleb Simmons Reidsville, NC | Reidsville, NC | 17.691 | |
28 | 19 | 67D | justin duggins Danbury, NC | Danbury, NC | 17.834 | |
29 | 1 | 11K | Evan Koehler Mount Airy, NC | Mount Airy, NC | 17.957 | |
30 | 25 | 22L | Michael Lee | 19.966 | ||
31 | 2 | 7 | Mark Eller Oxford, NC | Oxford, NC | 19.966 |
A Modifieds
A Feature 1Sheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 | |
3 | 3 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | |
4 | 7 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 3 | |
5 | 5 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | - | |
6 | 14 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | 8 | |
7 | 9 | 1 | Dustin Parker Parkton, NC | Parkton, NC | 2 | |
8 | 13 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 5 | |
9 | 15 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 6 | |
10 | 17 | 23S | Austin Self Statesville, NC | Statesville, NC | 7 | |
11 | 16 | 145 | Brandon Hall Danbury, NC | Danbury, NC | 5 | |
12 | 18 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 6 | |
13 | 8 | 23 | Buck Stevens Statesville, NC | Statesville, NC | -5 | |
14 | 21 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 7 | |
15 | 20 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 5 | |
16 | 19 | 73 | Chris Nickerson Lula, GA | Lula, GA | 3 | |
17 | 23 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 6 | |
18 | 6 | 83 | Drake Troutman Hyndman, PA | Hyndman, PA | -12 | |
19 | 10 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | -9 | |
20 | 22 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 2 | |
21 | 12 | 5B | Shawn Beasley Raeford, NC | Raeford, NC | -9 | |
22 | 11 | 2TY | Ty Norder Mooresville, NC | Mooresville, NC | -11 | |
23 | 4 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | -19 |
B Feature 1SRI Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 1 | |
2 | 1 | 145 | Brandon Hall Danbury, NC | Danbury, NC | -1 | |
3 | 4 | 23S | Austin Self Statesville, NC | Statesville, NC | 1 | |
4 | 5 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 1 | |
5 | 3 | 73 | Chris Nickerson Lula, GA | Lula, GA | -2 | |
6 | 8 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 2 | |
7 | 7 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | - | |
8 | 6 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -2 | |
9 | 9 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | - | |
All transfer |
Qualifying Group ATruliant Federal Credit Union
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.899 | |
2 | 22 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 18.039 | |
3 | 10 | 17 | Case Daniels Autryville, NC | Autryville, NC | 18.206 | |
4 | 4 | 8 | Austin Holcombe Elm City, NC | Elm City, NC | 18.253 | |
5 | 15 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | 18.271 | |
6 | 8 | 83 | Drake Troutman Hyndman, PA | Hyndman, PA | 18.294 | |
7 | 16 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 18.337 | |
8 | 12 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 18.345 | |
9 | 19 | 1 | Dustin Parker Parkton, NC | Parkton, NC | 18.346 | |
10 | 6 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 18.354 | |
11 | 20 | 2TY | Ty Norder Mooresville, NC | Mooresville, NC | 18.404 | |
12 | 17 | 5B | Shawn Beasley Raeford, NC | Raeford, NC | 18.421 | |
13 | 3 | H8 | Jasper Hooker pinehall, NC | pinehall, NC | 18.445 | |
14 | 7 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | 18.454 | |
Top 14 transfer | ||||||
15 | 14 | 145 | Brandon Hall Danbury, NC | Danbury, NC | 18.559 | |
16 | 1 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 18.567 | |
17 | 11 | 73 | Chris Nickerson Lula, GA | Lula, GA | 18.694 | |
18 | 23 | 23S | Austin Self Statesville, NC | Statesville, NC | 18.729 | |
19 | 2 | 28 | Mike Beasley Raeford, NC | Raeford, NC | 18.944 | |
20 | 18 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 18.957 | |
21 | 5 | 19 | Ryan Morgan Winston-Salem, NC | Winston-Salem, NC | 19.073 | |
22 | 13 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 19.269 | |
23 | 9 | 24 | Tyler Perkinson Henderson, NC | Henderson, NC | 20.501 |