Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
2/24/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
602 Crate Late Models
A Feature 1City Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | - | |
2 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
3 | 3 | 10 | Daniel Parker Raeford, NC | Raeford, NC | - | |
4 | 4 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
5 | 5 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | - | |
6 | 7 | 24 | AJ Belanger Vander, NC | Vander, NC | 1 | |
7 | 6 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 | |
8 | 9 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 1 | |
9 | 11 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
10 | 10 | 6N | Matthew Nance Ronda, NC | Ronda, NC | - | |
11 | 14 | 67M | Bryan Mullis Rock Hill, SC | Rock Hill, SC | 3 | |
12 | 13 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 1 | |
13 | 15 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 | |
14 | 16 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
15 | 17 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | 2 | |
16 | 20 | 5G | Robbie Gibson Graham, NC | Graham, NC | 4 | |
17 | 21 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | 4 | |
18 | 24 | 75A | Shaun Andrews Fayetteville, NC | Fayetteville, NC | 6 | |
19 | 23 | 300 | Bill Tesh Germanton, NC | Germanton, NC | 4 | |
20 | 18 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | -2 | |
21 | 25 | 67 | justin duggins Danbury, NC | Danbury, NC | 4 | |
22 | 12 | 7 | Mark Eller Oxford, NC | Oxford, NC | -10 | |
23 | 19 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | -4 | |
24 | 8 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | -16 | |
DNS | 22 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
Heat 1HST Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - | |
2 | 4 | 10 | Daniel Parker Raeford, NC | Raeford, NC | 2 | |
3 | 3 | 24 | AJ Belanger Vander, NC | Vander, NC | - | |
4 | 2 | 6N | Matthew Nance Ronda, NC | Ronda, NC | -2 | |
5 | 6 | 20 | Brandon Hall Danbury, NC | Danbury, NC | 1 | |
6 | 5 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | |
7 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | 1 | |
8 | 7 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
Heat 2VP Racing Fuels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | - | |
2 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - | |
3 | 5 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | 2 | |
4 | 3 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 | |
5 | 4 | 67M | Bryan Mullis Rock Hill, SC | Rock Hill, SC | -1 | |
6 | 7 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | 1 | |
7 | 6 | 5G | Robbie Gibson Graham, NC | Graham, NC | -1 | |
8 | 8 | 300 | Bill Tesh Germanton, NC | Germanton, NC | - |
Heat 3Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | - | |
2 | 3 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | 1 | |
3 | 5 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | 2 | |
4 | 4 | 7 | Mark Eller Oxford, NC | Oxford, NC | - | |
5 | 2 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 | |
6 | 32K | Tyler Kussman Grays Creek, NC | Grays Creek, NC | - | ||
7 | 6 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 | |
8 | 7 | 75A | Shaun Andrews Fayetteville, NC | Fayetteville, NC | -1 | |
DNS | 8 | 67 | justin duggins Danbury, NC | Danbury, NC | - |
Hot Lap Qualifying 1New Aero
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 1 | Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | ||
2 | 14 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | ||
3 | 16 | 717 | Logan Roberson Waynesboro, VA | Waynesboro, VA | ||
4 | 13 | 6N | Matthew Nance Ronda, NC | Ronda, NC | ||
5 | 2 | 52 | Timmy Mills Rocky Mount, NC | Rocky Mount, NC | ||
6 | 24 | 14 | Jordan Koehler Mount Airy, NC | Mount Airy, NC | ||
7 | 6 | 24 | AJ Belanger Vander, NC | Vander, NC | ||
8 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | ||
9 | 9 | 28 | Justin Mintz Hopkins, SC | Hopkins, SC | ||
10 | 5 | 10 | Daniel Parker Raeford, NC | Raeford, NC | ||
11 | 18 | 67M | Bryan Mullis Rock Hill, SC | Rock Hill, SC | ||
12 | 25 | 7 | Mark Eller Oxford, NC | Oxford, NC | ||
13 | 23 | 75 | Daniel Adam Peru, IL | Peru, IL | ||
14 | 3 | 22 | Nathan Walker Hamptonville , NC | Hamptonville , NC | ||
15 | 22 | 40 | Zach Cox Lumberton, NC | Lumberton, NC | ||
16 | 1 | 20 | Brandon Hall Danbury, NC | Danbury, NC | ||
17 | 11 | 5G | Robbie Gibson Graham, NC | Graham, NC | ||
18 | 19 | 10P | Tyler Payne Fayetteville, NC | Fayetteville, NC | ||
19 | 15 | 6 | Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | ||
20 | 21 | 302 | Dale Moore Reidsville, NC | Reidsville, NC | ||
21 | 12 | 75A | Shaun Andrews Fayetteville, NC | Fayetteville, NC | ||
22 | 8 | 12J | Jason Dickerson Creedmore, NC | Creedmore, NC | ||
23 | 4 | 300 | Bill Tesh Germanton, NC | Germanton, NC | ||
DNS | 7 | 67 | justin duggins Danbury, NC | Danbury, NC | ||
All transfer |
A Modifieds
A Feature 1Sheetz
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Dustin Parker Parkton, NC | Parkton, NC | - | |
2 | 5 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 3 | |
3 | 3 | 17 | Case Daniels Autryville, NC | Autryville, NC | - | |
4 | 4 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | - | |
5 | 6 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 1 | |
6 | 7 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 1 | |
7 | 10 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 3 | |
8 | 16 | 24 | Doug Penny Goldsboro, NC | Goldsboro, NC | 8 | |
9 | 8 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | -1 | |
10 | 2 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -8 | |
11 | 9 | 23S | Austin Self Statesville, NC | Statesville, NC | -2 | |
12 | 11 | 83 | Kevin Vanhorn Rawlings, MD | Rawlings, MD | -1 | |
13 | 13 | 145 | Brandon Hall Danbury, NC | Danbury, NC | - | |
14 | 17 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 3 | |
15 | 12 | 23 | Buck Stevens Statesville, NC | Statesville, NC | -3 | |
16 | 15 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | -1 | |
17 | 14 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | -3 | |
18 | 19 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | - | |
2 | 4 | 17 | Case Daniels Autryville, NC | Autryville, NC | 2 | |
3 | 3 | 25A | Jason Altiers Lexington, NC | Lexington, NC | - | |
4 | 5 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 1 | |
5 | 7 | 145 | Brandon Hall Danbury, NC | Danbury, NC | 2 | |
6 | 6 | 24 | Doug Penny Goldsboro, NC | Goldsboro, NC | - | |
7 | 2 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 | |
3 | 3 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | - | |
4 | 6 | 83 | Kevin Vanhorn Rawlings, MD | Rawlings, MD | 2 | |
5 | 4 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | -1 | |
6 | 5 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 1 | |
2 | 1 | 1 | Dustin Parker Parkton, NC | Parkton, NC | -1 | |
3 | 4 | 23S | Austin Self Statesville, NC | Statesville, NC | 1 | |
4 | 3 | 23 | Buck Stevens Statesville, NC | Statesville, NC | -1 | |
5 | 6 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 1 | |
DNS | 5 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | - | |
All transfer |
Hot Lap Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 8A | Austin Holcombe Elm City, NC | Elm City, NC | 17.216 | |
2 | 18 | 93 | Donovan Jackson Hope Mills, NC | Hope Mills, NC | 17.298 | |
3 | 4 | 1 | Dustin Parker Parkton, NC | Parkton, NC | 17.311 | |
4 | 9 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 17.331 | |
5 | 15 | 5W | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 17.351 | |
6 | 2 | 11 | Eric Bentley Fayetteville, NC | Fayetteville, NC | 17.368 | |
7 | 10 | 25A | Jason Altiers Lexington, NC | Lexington, NC | 17.390 | |
8 | 16 | 44 | Andrew Durham Jonesville, NC | Jonesville, NC | 17.479 | |
9 | 11 | 23 | Buck Stevens Statesville, NC | Statesville, NC | 17.480 | |
10 | 8 | 17 | Case Daniels Autryville, NC | Autryville, NC | 17.551 | |
11 | 13 | 14 | Jeff Robinson Greenwood, SC | Greenwood, SC | 17.569 | |
12 | 19 | 23S | Austin Self Statesville, NC | Statesville, NC | 17.630 | |
13 | 7 | 16 | Dustin Watkins Fayetteville, NC | Fayetteville, NC | 17.845 | |
14 | 12 | 45 | Cambridge Gann Mayodan , NC | Mayodan , NC | 17.878 | |
15 | 6 | 0 | JONATHAN HUCKS Lumberton, NC | Lumberton, NC | 17.959 | |
16 | 14 | 24 | Doug Penny Goldsboro, NC | Goldsboro, NC | 17.973 | |
17 | 1 | 83 | Kevin Vanhorn Rawlings, MD | Rawlings, MD | 17.993 | |
18 | 17 | 7 | Gary Jarrett Raleigh, NC | Raleigh, NC | 18.371 | |
19 | 5 | 145 | Brandon Hall Danbury, NC | Danbury, NC | 19.760 | |
All transfer |