Peach State Classic brings Jimmy Owens to Senoia R...
11/16/2024 -
With the 2024 season winding down, Jimmy Owens invaded Senoia (Ga.) Raceway on Friday afternoon as he joined 51 other Late Model teams for the Castrol
Ricky Thornton Jr. Secures Castrol Title with Peac...
11/16/2024 -
Gateway Dirt Nationals Remains in 2024
MOUNT AIRY, N.C. (11/18/24) – Ricky Thornton Jr. entered the fourth annual Peach State Classic weekend at Senoi
Thornton Jr. Completes Weekend Sweep; Crowned Cham...
11/16/2024 -
Arizona Native Also Claims $75,000 Champion’s Title
SENOIA, Ga. (Nov. 16, 2024) — Fresh off a $20,000 victory in Friday night’s opener, Ricky Thornton
$0.00Cart (0)
1/20/2022 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 5 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | |
3 | 11 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 8 | |
4 | 3 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | -1 | |
5 | 18 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13 | |
6 | 10 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 4 | |
7 | 4 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
8 | 12 | 111V | Max Blair Centerville, PA | Centerville, PA | 4 | |
9 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 5 | |
10 | 13 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
11 | 20 | 29 | Darrell Lanigan Union, KY | Union, KY | 9 | |
12 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 5 | |
13 | 23 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 10 | |
14 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -8 | |
15 | 21 | 14M | Morgan Bagley Longview, TX | Longview, TX | 6 | |
16 | 24 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 8 | |
17 | 26 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 9 | |
18 | 19 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
19 | 7 | 1R | Josh Richards Houston, OH | Houston, OH | -12 | |
20 | 25 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 5 | |
21 | 15 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | -6 | |
22 | 2 | 9 | Devin Moran Dresden, OH | Dresden, OH | -20 | |
23 | 16 | 20 | Jimmy Owens Newport, TN | Newport, TN | -7 | |
24 | 22 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -2 | |
25 | 9 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -16 | |
26 | 8 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -18 | |
27 | 27 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 2 | |
3 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
Top 3 transfer | ||||||
4 | 6 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | |
5 | 10 | 17F | Billy Franklin Calera, AL | Calera, AL | 5 | |
6 | 14 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | 8 | |
7 | 9 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 2 | |
8 | 13 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 5 | |
9 | 5 | 97C | Cody Overton Thomson, GA | Thomson, GA | -4 | |
10 | 11 | 0 | Deshawn Gingerich Dover, PA | Dover, PA | 1 | |
11 | 2 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | -9 | |
12 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | -5 | |
13 | 8 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | -5 | |
14 | 12 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -2 | |
15 | 15 | 1A | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - | |
16 | 16 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
2 | 2 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
3 | 15 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 12 | |
Top 3 transfer | ||||||
4 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 2 | |
5 | 4 | 32 | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
6 | 12 | 36 | Logan Martin West Plains, MO | West Plains, MO | 6 | |
7 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 4 | |
8 | 13 | 10 | Garrett Smith Madison, GA | Madison, GA | 5 | |
9 | 10 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
10 | 5 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | -5 | |
11 | 14 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
12 | 3 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -9 | |
13 | 7 | 2 | Dan Stone Thompson, PA | Thompson, PA | -6 | |
14 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -6 | |
15 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 | |
2 | 3 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
4 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
Top 4 transfer | ||||||
5 | 7 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
6 | 9 | 14M | Morgan Bagley Longview, TX | Longview, TX | 3 | |
7 | 6 | 97C | Cody Overton Thomson, GA | Thomson, GA | -1 | |
8 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | |
9 | 10 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 1 | |
10 | 11 | 0 | Deshawn Gingerich Dover, PA | Dover, PA | 1 | |
11 | 1 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | -10 | |
12 | 12 | 1A | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 1 | |
2 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
3 | 1 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -2 | |
4 | 6 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 2 | |
Top 4 transfer | ||||||
5 | 7 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 | |
6 | 5 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
7 | 3 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -4 | |
8 | 9 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 1 | |
9 | 8 | 17F | Billy Franklin Calera, AL | Calera, AL | -1 | |
10 | 11 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 1 | |
11 | 10 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | -1 | |
12 | 12 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | - | |
2 | 8 | 1R | Josh Richards Houston, OH | Houston, OH | 6 | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
4 | 6 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 2 | |
Top 4 transfer | ||||||
5 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 | |
6 | 2 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | -4 | |
7 | 4 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | -3 | |
8 | 9 | 2 | Dan Stone Thompson, PA | Thompson, PA | 1 | |
9 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -4 | |
10 | 11 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
11 | 12 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | |
12 | 10 | 89 | Ashton Winger Hampton, GA | Hampton, GA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 | |
3 | 3 | 111V | Max Blair Centerville, PA | Centerville, PA | - | |
4 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
Top 4 transfer | ||||||
5 | 5 | 29 | Darrell Lanigan Union, KY | Union, KY | - | |
6 | 6 | 32 | Chris Simpson Oxford, IA | Oxford, IA | - | |
7 | 8 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 1 | |
8 | 7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | -1 | |
9 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 2 | |
10 | 10 | 36 | Logan Martin West Plains, MO | West Plains, MO | - | |
11 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
Qualifying Group A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 16.046 | |
2 | 13 | 6 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.051 | |
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 16.055 | |
4 | 11 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 16.240 | |
5 | 23 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 16.335 | |
6 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.344 | |
7 | 5 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.435 | |
8 | 15 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.482 | |
9 | 10 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 16.506 | |
10 | 24 | 81E | Tanner English Benton, KY | Benton, KY | 16.506 | |
11 | 22 | 97C | Cody Overton Thomson, GA | Thomson, GA | 16.577 | |
12 | 8 | 28M | Jimmy Mars Menomonie, WI | Menomonie, WI | 16.600 | |
13 | 12 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.788 | |
14 | 4 | 11 | Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.819 | |
15 | 9 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.845 | |
16 | 18 | 17F | Billy Franklin Calera, AL | Calera, AL | 17.024 | |
17 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 17.149 | |
18 | 1 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | 17.315 | |
19 | 21 | 14JR | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.407 | |
20 | 16 | 17 | Justin Hammett Zebulon, GA | Zebulon, GA | 17.605 | |
21 | 17 | 0 | Deshawn Gingerich Dover, PA | Dover, PA | 17.650 | |
22 | 20 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 17.650 | |
23 | 19 | 1A | Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 17.650 | |
24 | 2 | 22AD | Jacob Ulrich Sand Springs, OK | Sand Springs, OK | 17.650 |
Qualifying Group B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.207 | |
2 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.224 | |
3 | 3 | 54 | David Breazeale Four Corners, MS | Four Corners, MS | 16.381 | |
4 | 10 | 1 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.450 | |
5 | 12 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 16.477 | |
6 | 18 | 111V | Max Blair Centerville, PA | Centerville, PA | 16.494 | |
7 | 1 | 58 | Mark Whitener Middleburg, FL | Middleburg, FL | 16.512 | |
8 | 22 | 20 | Jimmy Owens Newport, TN | Newport, TN | 16.540 | |
9 | 13 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.652 | |
10 | 17 | 29 | Darrell Lanigan Union, KY | Union, KY | 16.655 | |
11 | 21 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 16.700 | |
12 | 5 | 32 | Chris Simpson Oxford, IA | Oxford, IA | 16.730 | |
13 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.732 | |
14 | 2 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 16.814 | |
15 | 20 | 1R | Josh Richards Houston, OH | Houston, OH | 16.825 | |
16 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 16.858 | |
17 | 8 | 2 | Dan Stone Thompson, PA | Thompson, PA | 16.860 | |
18 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.911 | |
19 | 14 | 89 | Ashton Winger Hampton, GA | Hampton, GA | 16.919 | |
20 | 6 | 36 | Logan Martin West Plains, MO | West Plains, MO | 16.999 | |
21 | 16 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 17.226 | |
22 | 19 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.299 | |
23 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | 17.489 |
604 Crate Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | 1 | |
2 | 1 | 32 | Shan Smith Dade City, FL | Dade City, FL | -1 | |
3 | 6 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
4 | 5 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | 1 | |
5 | 9 | 05 | David Whitener Middleburg, FL | Middleburg, FL | 4 | |
6 | 8 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 2 | |
7 | 7 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | - | |
8 | 10 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 2 | |
9 | 3 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | -6 | |
10 | 13 | 22 | Jeremy Steele York, SC | York, SC | 3 | |
11 | 15 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 4 | |
12 | 16 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 | |
13 | 18 | 01G | Jason Garver Starke, FL | Starke, FL | 5 | |
14 | 20 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 6 | |
15 | 12 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -3 | |
16 | 26 | 66J | Jake Knowles Rome, GA | Rome, GA | 10 | |
17 | 21 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 4 | |
18 | 24 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 6 | |
19 | 23 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 4 | |
20 | 19 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | -1 | |
21 | 22 | 51 | Mikey Kopka Astor, FL | Astor, FL | 1 | |
22 | 25 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 3 | |
23 | 11 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | -12 | |
24 | 17 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | -7 | |
25 | 14 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | -11 | |
26 | 4 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -22 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 5 | |
2 | 5 | 51 | Mikey Kopka Astor, FL | Astor, FL | 3 | |
Top 2 transfer | ||||||
3 | 7 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 4 | |
4 | 3 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 | |
5 | 13 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 8 | |
6 | 15 | 5D | Dustin Carter Decatur, GA | Decatur, GA | 9 | |
7 | 21 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | 14 | |
8 | 16 | 27T | Tim Ryan Miami, FL | Miami, FL | 8 | |
9 | 2 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | -7 | |
10 | 12 | 9 | Cody Sasher Florence, KY | Florence, KY | 2 | |
DNS | 11 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | - | |
DNS | 14 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | - | |
DNS | 20 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - | |
DNS | 4 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | - | |
DNS | 8 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | - | |
DNS | 10 | 12G | Robert Gast Deland, FL | Deland, FL | - | |
DNS | 19 | 11E | Ken Ellefson Fort Myers, FL | Fort Myers, FL | - | |
DNS | 9 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
DNS | 18 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | - | |
DNS | 1 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | - | |
DNS | 17 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 1 | |
2 | 10 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 8 | |
Top 2 transfer | ||||||
3 | 1 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | -2 | |
4 | 19 | 66J | Jake Knowles Rome, GA | Rome, GA | 15 | |
5 | 6 | 5R | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 1 | |
6 | 3 | 15A | John Bledsoe | -3 | ||
7 | 5 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | -2 | |
8 | 18 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | 10 | |
DNS | 16 | 7 | Dan Breuer Troutman, NC | Troutman, NC | - | |
DNS | 20 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
DNS | 8 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | - | |
DNS | 7 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - | |
DNS | 11 | 823 | Jonathan Thomas Dade City, FL | Dade City, FL | - | |
DNS | 17 | 40 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | - | |
DNS | 14 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | - | |
DNS | 13 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | - | |
DNS | 4 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | - | |
DNS | 15 | 131 | Matt Herlong Valrico, FL | Valrico, FL | - | |
DNS | 12 | B1 | Braxtin Barber Valley, AL | Valley, AL | - | |
DNS | 9 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
Last Chance Showdown 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2W | Justin Williams Lynchburg, VA | Lynchburg, VA | 1 | |
2 | 1 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
Top 2 transfer | ||||||
3 | 4 | 01 | Jason Welshan Maryville, TN | Maryville, TN | 1 | |
4 | 5 | 2P | Terry Poore Seymour, TN | Seymour, TN | 1 | |
5 | 7 | 118 | David Showers Jr St. Augustine, FL | St. Augustine, FL | 2 | |
6 | 10 | 19 | Jamie Burford Keatchie, LA | Keatchie, LA | 4 | |
7 | 3 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | -4 | |
8 | 13 | 16 | Tom Egner Hinesville, GA | Hinesville, GA | 5 | |
9 | 12 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 3 | |
10 | 15 | 39 | Troy Dixon Temple, GA | Temple, GA | 5 | |
11 | 8 | 77SX | Ronnie Sissney Forest, VA | Forest, VA | -3 | |
DNS | 9 | 27 | Derrick Shaw Buckhannon, WV | Buckhannon, WV | - | |
DNS | 17 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | - | |
DNS | 22 | 515 | David Markham Jr Live Oak, FL | Live Oak, FL | - | |
DNS | 20 | 12 | Ryan Adams Madison Heights, VA | Madison Heights, VA | - | |
DNS | 6 | 72S | Jeremy Shaw Millport, AL | Millport, AL | - | |
DNS | 21 | 33 | Jeff Mathews Brandon, FL | Brandon, FL | - | |
DNS | 14 | 00 | Brandon Dockery Gastonia, NC | Gastonia, NC | - | |
DNS | 18 | 80 | Ben Scott Delmar, DE | Delmar, DE | - | |
DNS | 19 | 5C | Johnny Collins Jacksonville, FL | Jacksonville, FL | - | |
DNS | 23 | 28 | Mark Evans Alva, FL | Alva, FL | - | |
DNS | 16 | 54 | Billy Glisson St. Augustine, FL | St. Augustine, FL | - | |
DNS | 11 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 | |
2 | 4 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 2 | |
3 | 1 | 22 | Jeremy Steele York, SC | York, SC | -2 | |
4 | 6 | 3K | Kyle Van Sickle Jacksonville, FL | Jacksonville, FL | 2 | |
5 | 3 | 7F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | -2 | |
6 | 10 | 51 | Mikey Kopka Astor, FL | Astor, FL | 4 | |
7 | 9 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 2 | |
8 | 8 | 388 | Jackson Hise Ocala, FL | Ocala, FL | - | |
9 | 7 | 29 | Dale Moore Reidsville, NC | Reidsville, NC | -2 | |
10 | 12 | 30 | Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 2 | |
11 | 13 | 5D | Dustin Carter Decatur, GA | Decatur, GA | 2 | |
12 | 11 | 10 | Ty Giles Moultrie, GA | Moultrie, GA | -1 | |
13 | 14 | 11E | Ken Ellefson Fort Myers, FL | Fort Myers, FL | 1 | |
14 | 5 | 67 | Cody Ballard Estill Springs, TN | Estill Springs, TN | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jody Knowles Tyrone, GA | Tyrone, GA | - | |
2 | 2 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | - | |
3 | 5 | 00S | Richie Stephens Phenix City, AL | Phenix City, AL | 2 | |
4 | 3 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | -1 | |
5 | 4 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | -1 | |
6 | 7 | 45T | Tom Fiebelkorn Lehigh Acres, FL | Lehigh Acres, FL | 1 | |
7 | 6 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | -1 | |
8 | 10 | 12G | Robert Gast Deland, FL | Deland, FL | 2 | |
9 | 9 | 9 | Cody Sasher Florence, KY | Florence, KY | - | |
10 | 12 | 11K | Joshua Kunstbeck Deland, FL | Deland, FL | 2 | |
11 | 11 | 27T | Tim Ryan Miami, FL | Miami, FL | - | |
12 | 8 | 31G | Stephen Pedulla Kannapolis, NC | Kannapolis, NC | -4 | |
DNS | 13 | 21 | Trey Bayne Knoxville, TN | Knoxville, TN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Mark Whitener Middleburg, FL | Middleburg, FL | - | |
2 | 7 | 05 | David Whitener Middleburg, FL | Middleburg, FL | 5 | |
3 | 8 | 10C | Chad Olsen Hendricks, MN | Hendricks, MN | 5 | |
4 | 4 | 22T | Tim Clark Kennesaw, GA | Kennesaw, GA | - | |
5 | 9 | 15A | John Bledsoe | 4 | ||
6 | 11 | 42 | Steven Stratton Sr East Palatka, FL | East Palatka, FL | 5 | |
7 | 12 | 73 | Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 5 | |
8 | 10 | 7J | Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 | |
9 | 13 | 823 | Jonathan Thomas Dade City, FL | Dade City, FL | 4 | |
10 | 2 | 26 | Winky Mcgee Pilot Mountain, NC | Pilot Mountain, NC | -8 | |
11 | 6 | 131 | Matt Herlong Valrico, FL | Valrico, FL | -5 | |
12 | 5 | 40 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | -7 | |
13 | 3 | 66J | Jake Knowles Rome, GA | Rome, GA | -10 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Shan Smith Dade City, FL | Dade City, FL | - | |
2 | 7 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 5 | |
3 | 5 | 2 | Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 | |
4 | 6 | 71 | Bo Allen Bryceville, FL | Bryceville, FL | 2 | |
5 | 11 | 20K | Nick Kirkus Yulee, FL | Yulee, FL | 6 | |
6 | 9 | 5R | Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 3 | |
7 | 10 | 6H | Jimmy Halford Atwood, TN | Atwood, TN | 3 | |
8 | 3 | 127 | Austin Yarbrough Little River, SC | Little River, SC | -5 | |
9 | 8 | B1 | Braxtin Barber Valley, AL | Valley, AL | -1 | |
10 | 4 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | -6 | |
11 | 12 | 7 | Dan Breuer Troutman, NC | Troutman, NC | 1 | |
12 | 2 | 31 | Tyler Millwood Kingston, GA | Kingston, GA | -10 | |
13 | 13 | 51M | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Nevin Gainey Ft. White, FL | Ft. White, FL | - | |
2 | 8 | 38 | Garrett Mosley Lawtey, FL | Lawtey, FL | 6 | |
3 | 5 | 25 | Donnie Chappell St. Augustine, FL | St. Augustine, FL | 2 | |
4 | 10 | 17SSJR | Brenden Smith Dade City, FL | Dade City, FL | 6 | |
5 | 9 | 15JR | Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 4 | |
6 | 11 | 2P | Terry Poore Seymour, TN | Seymour, TN | 5 | |
